Opennet VPN Service

megumi.on User Connections (23)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.4.166 1.42.aps.on 139.30.241.2*** 2026-08-20 01:33 2.003 64.232 2026-08-19 22:57 7,11
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-08-20 01:32 47 811 2026-08-20 01:20 1,18
10.1.21.42 3.75.aps.on 92.77.122.1*** 2026-08-20 01:32 810.449 12.157.483 2026-07-01 10:02 3,02
10.1.16.58 2.15.aps.on 139.30.241.2*** 2026-08-20 01:33 2.270 13.667 2026-08-19 22:57 1,71
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-08-20 01:32 3 3 2026-08-20 00:30 0,00
10.1.19.114 2.221.aps.on 192.168.2.2*** 2026-08-20 01:32 2 2 2026-08-20 00:51 0,00
10.1.18.42 2.139.aps.on 10.2.2.13*** 2026-08-20 01:32 1.053 1.019 2026-08-04 15:00 0,00
10.1.16.86 2.22.aps.on 139.30.241.2*** 2026-08-20 01:32 119 57 2026-08-19 22:57 0,02
10.1.17.114 2.93.aps.on 139.30.241.2*** 2026-08-20 01:32 5.686 133.691 2026-08-19 22:59 15,14
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-08-20 01:33 5.101 116.100 2026-08-19 22:52 12,59
10.1.21.46 3.76.aps.on 92.77.122.1*** 2026-08-20 01:32 822.258 4.505.056 2026-07-01 10:02 1,24
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-08-20 01:33 28.750 1.100.009 2026-08-19 22:57 120,85
10.1.7.166 1.234.aps.on 213.254.32.*** 2026-08-20 01:32 40.443 622.434 2026-08-17 11:52 2,99
10.1.17.26 2.71.aps.on 139.30.241.2*** 2026-08-20 01:33 52.713 1.278.404 2026-08-18 04:40 8,24
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-08-20 01:33 2.442.689 18.666.577 2026-08-15 04:06 49,93
10.1.21.122 3.95.aps.on 192.168.3.*** 2026-08-20 01:32 2 2 2026-08-20 00:51 0,00
10.1.19.174 2.236.aps.on 194.182.197.*** 2026-08-20 01:32 337 722 2026-08-14 12:51 0,00
10.1.17.226 2.121.aps.on 139.30.241.2*** 2026-08-20 01:32 7 7 2026-08-19 22:58 0,00
10.1.6.6 1.130.aps.on 91.52.156.2*** 2026-08-20 01:32 123.706 2.181.520 2026-08-13 16:48 4,19
10.1.6.246 1.190.aps.on 91.52.156.2*** 2026-08-20 01:33 703.293 10.757.871 2026-08-13 17:06 20,88
10.1.18.94 2.152.aps.on 139.30.241.2*** 2026-08-20 01:32 160 436 2026-08-19 22:57 0,06
10.1.4.42 1.11.aps.on 62.214.244.1*** 2026-08-20 01:32 66.500 2.076.054 2026-08-17 10:40 9,47
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-08-20 01:33 1.148 3.360 2026-08-19 22:54 0,47

megumi.on UGW Connections (13)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
96:03:ce:80:b3:d7@0 3.98.ugw.on 92.77.122.1*** 2026-08-20 01:33 2.524.923 3.738.121 2026-07-01 10:02 1,46
8e:33:f3:1b:f3:82@0 2.230.ugw.on 46.4.100.2*** 2026-08-20 01:33 4.778.194 4.737.850 2026-06-27 20:34 2,07
56:99:49:fd:23:a0@0 1.232.ugw.on 2003:d7:df02:1000:8616*** 2026-08-20 01:32 429.789 456.543 2026-08-13 16:50 1,61
76:ed:72:f3:45:1a@0 3.16.ugw.on 79.242.140.1*** 2026-08-20 01:33 730.129 1.077.192 2026-08-05 03:33 1,40
4e:6f:21:e2:7e:96@0 2.101.ugw.on 194.182.197.*** 2026-08-20 01:33 117.783 170.393 2026-08-18 06:54 1,88
e6:23:f6:b5:68:14@0 1.220.ugw.on 79.236.190.1*** 2026-08-20 01:32 609.679 915.091 2026-08-07 08:00 1,39
26:ab:e4:2f:8f:82@0 2.209.ugw.on 62.214.244.1*** 2026-08-20 01:33 21.419.685 16.199.506 2026-05-26 08:28 5,08
fe:0b:07:a3:5a:7b@0 2.189.ugw.on 139.30.241.2*** 2026-08-20 01:33 13.751.183 21.437.330 2026-05-28 08:47 4,87
56:06:e1:d8:eb:e0@0 1.22.ugw.on 62.214.245.2*** 2026-08-20 01:32 579.208 629.752 2026-08-11 02:04 1,56
42:37:28:9a:4a:45@0 2.139.ugw.on 92.78.19.2*** 2026-08-20 01:33 734.090 1.110.356 2026-08-04 14:59 1,38
4a:a5:f5:87:17:87@0 2.140.ugw.on 85.0.186.2*** 2026-08-20 01:32 689.305 1.116.547 2026-08-04 14:28 1,35
7a:3e:54:2b:2c:c6@0 1.221.ugw.on 2001:9e8:e823:7a00:ead*** 2026-08-20 01:33 3.628 4.807 2026-08-20 00:03 1,57
5a:f1:c9:0e:5d:14@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-08-20 01:33 5.137.402 14.096.321 2026-06-19 06:18 3,60

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-08-20 01:33:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo