| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2026-10-09 16:53 | 3.462 | 14.209 | 2026-10-08 19:19 | 0,23 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-10-09 16:54 | 9.035.968 | 42.220.013 | 2026-09-28 21:03 | 54,79 |
| 10.1.17.114 | 2.93.aps.on | 139.30.241.2*** | 2026-10-09 16:50 | 46 | 51 | 2026-10-09 09:28 | 0,00 |
| 10.1.16.58 | 2.15.aps.on | 139.30.241.2*** | 2026-10-09 16:53 | 71.551 | 19.195 | 2026-10-09 09:28 | 3,39 |
| 10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2026-10-09 16:54 | 4.072.402 | 76.455.050 | 2026-09-30 19:56 | 105,04 |
| 10.1.6.246 | 1.190.aps.on | 194.182.199.*** | 2026-10-09 16:54 | 817.478 | 10.608.007 | 2026-09-29 00:04 | 12,36 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-10-09 16:53 | 531.220 | 4.850.015 | 2026-09-30 20:21 | 7,03 |
| 10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2026-10-09 16:54 | 11.652.970 | 132.305.205 | 2026-10-05 22:55 | 444,46 |
| 10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2026-10-09 16:54 | 154.724 | 6.058.112 | 2026-09-24 16:36 | 4,79 |
| 10.1.6.6 | 1.130.aps.on | 194.182.199.*** | 2026-10-09 16:53 | 428.977 | 850.033 | 2026-09-26 11:22 | 1,12 |
| 10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2026-10-09 16:50 | 3.606 | 3.708 | 2026-10-08 19:23 | 0,09 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-10-09 16:54 | 709.192 | 15.452.101 | 2026-09-29 22:38 | 19,16 |
| 10.1.16.86 | 2.22.aps.on | 139.30.241.2*** | 2026-10-09 16:50 | 20 | 21 | 2026-10-09 09:28 | 0,00 |
| 10.1.21.42 | 3.75.aps.on | 92.77.121.*** | 2026-10-09 16:50 | 285.946 | 3.382.955 | 2026-09-24 00:39 | 2,71 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-10-09 16:52 | 102 | 102 | 2026-10-08 04:06 | 0,00 |
| 10.1.19.174 | 2.236.aps.on | 194.182.196*** | 2026-10-09 16:50 | 609 | 4.595 | 2026-10-07 16:36 | 0,03 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-10-09 16:54 | 5.110 | 9.012 | 2026-10-02 17:01 | 0,02 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-10-09 16:50 | 62 | 72 | 2026-10-08 16:50 | 0,00 |
| 10.1.21.46 | 3.76.aps.on | 92.77.121.*** | 2026-10-09 16:50 | 139.588 | 965.924 | 2026-09-24 00:39 | 0,82 |
| 10.1.17.226 | 2.121.aps.on | 139.30.241.2*** | 2026-10-09 16:50 | 21 | 22 | 2026-10-09 09:28 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| d2:b3:ac:5f:90:00@0 | 2.211.ugw.on | 62.214.245.1*** | 2026-10-09 16:53 | 11.023.644 | 7.256.831 | 2026-09-06 11:48 | 6,37 |
| c2:34:16:40:7d:57@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-09 16:53 | 418.387 | 660.993 | 2026-09-28 23:05 | 1,16 |
| 6a:8a:d5:9f:52:83@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-09 16:51 | 1.114.365 | 3.088.979 | 2026-09-16 20:56 | 2,13 |
| 82:7e:4a:3f:89:3d@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-10-09 16:54 | 1.670.136 | 2.690.951 | 2026-09-26 12:35 | 3,83 |
| de:2d:15:d6:5a:9e@0 | 1.232.ugw.on | 194.182.199.*** | 2026-10-09 16:53 | 351.843 | 348.498 | 2026-10-01 01:45 | 0,94 |
| 4a:a5:f5:87:17:87@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-09 16:53 | 1.012.219 | 2.860.006 | 2026-09-18 21:54 | 2,16 |
| 6e:a3:9d:10:02:a7@0 | 1.22.ugw.on | 62.214.244.1*** | 2026-10-09 16:51 | 979.991 | 2.531.447 | 2026-09-22 04:17 | 2,32 |
| 56:01:e8:33:d6:5a@0 | 2.101.ugw.on | 194.182.196*** | 2026-10-09 16:53 | 892.935 | 2.123.256 | 2026-09-27 06:16 | 2,81 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-09 16:54:01 CEST
Further information: https://www.opennet-initiative.de