Opennet VPN Service

megumi.on User Connections (16)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.4.166 1.42.aps.on 139.30.241.2*** 2026-06-20 08:29 35.433 745.798 2026-06-18 13:32 5,05
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-06-20 08:29 31.115 1.006.589 2026-06-18 03:59 5,49
10.1.21.42 3.75.aps.on 2.203.192.*** 2026-06-20 08:25 1.196.791 13.976.896 2026-04-05 03:09 2,30
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-06-20 08:29 6.473 14.764 2026-06-13 04:37 0,03
10.1.17.114 2.93.aps.on 93.206.84.*** 2026-06-20 08:25 554 7.580 2026-06-19 03:15 0,08
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-06-20 08:30 10.214 110.009 2026-06-20 03:39 6,91
10.1.21.46 3.76.aps.on 2.203.192.*** 2026-06-20 08:25 1.609.346 8.521.130 2026-04-05 03:09 1,54
10.1.18.82 2.149.aps.on 213.254.32.*** 2026-06-20 08:30 4.156 53.292 2026-06-20 08:21 106,78
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-06-20 08:30 255.032 2.304.365 2026-06-18 12:56 16,32
10.1.17.26 2.71.aps.on 139.30.241.2*** 2026-06-20 08:29 471.915 7.310.372 2026-06-06 04:41 6,36
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-06-20 08:30 1.993.396 6.526.651 2026-06-18 03:24 44,58
10.1.19.174 2.236.aps.on 194.182.196.*** 2026-06-20 08:27 4 7 2026-06-20 06:41 0,00
10.1.6.6 1.130.aps.on 84.167.36.*** 2026-06-20 08:30 928.268 8.039.553 2026-05-27 09:24 4,33
10.1.6.246 1.190.aps.on 84.167.36.*** 2026-06-20 08:30 3.124.582 46.789.873 2026-05-22 16:03 20,14
10.1.18.94 2.152.aps.on 139.30.241.2*** 2026-06-20 08:30 33.457 540.917 2026-06-18 04:24 3,06
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-06-20 08:30 11.224 303.175 2026-06-19 21:22 7,85

megumi.on UGW Connections (11)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
96:03:ce:80:b3:d7@0 3.98.ugw.on 2.203.192.*** 2026-06-20 08:29 3.209.629 4.766.264 2026-04-20 03:49 1,51
8e:33:f3:1b:f3:82@0 2.230.ugw.on 46.4.100.2*** 2026-06-20 08:30 4.766.531 5.170.475 2026-04-21 03:39 1,91
c2:d2:1a:1d:ea:cf@0 1.221.ugw.on 46.142.231.1*** 2026-06-20 08:29 397.343 560.731 2026-06-13 11:21 1,61
26:ab:e4:2f:8f:82@0 2.209.ugw.on 62.214.244.*** 2026-06-20 08:30 8.670.006 3.282.082 2026-05-26 08:28 5,53
62:2c:cc:74:bb:28@0 3.16.ugw.on 79.242.134.*** 2026-06-20 08:29 785.520 1.208.387 2026-06-04 13:22 1,46
52:4d:90:8c:a6:71@0 1.220.ugw.on 79.236.180.*** 2026-06-20 08:29 1.031.909 1.583.422 2026-05-30 10:05 1,45
6e:14:1c:58:99:e9@0 1.232.ugw.on 84.167.36.*** 2026-06-20 08:29 2.082.227 2.194.080 2026-05-22 16:03 1,73
82:06:c6:47:10:cc@0 2.101.ugw.on 194.182.196.*** 2026-06-20 07:03 897.487 1.372.254 2026-06-03 02:42 1,53
fe:0b:07:a3:5a:7b@0 2.189.ugw.on 139.30.241.2*** 2026-06-20 08:29 2.382.402 8.284.766 2026-05-28 08:47 5,37
a2:1f:e9:37:d7:3e@0 2.140.ugw.on 188.63.172.*** 2026-06-20 08:25 56.505 95.170 2026-06-19 01:05 1,34
5a:f1:c9:0e:5d:14@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-06-20 08:29 75.823 79.471 2026-06-19 06:18 1,65

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-06-20 08:30:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo