| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2026-05-14 01:03 | 32.816 | 878.390 | 2026-05-12 05:10 | 5,77 |
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-05-14 01:02 | 23.742 | 603.483 | 2026-05-12 03:59 | 3,87 |
| 10.1.20.146 | 3.37.aps.on | 176.94.108.1*** | 2026-05-14 00:59 | 34.261 | 237.903 | 2026-05-12 11:46 | 2,03 |
| 10.1.21.42 | 3.75.aps.on | 2.203.192.*** | 2026-05-14 00:21 | 571.813 | 6.641.033 | 2026-04-05 03:09 | 2,15 |
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2026-05-14 01:03 | 336.860 | 8.541.290 | 2026-05-09 07:01 | 21,63 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-05-14 00:40 | 57 | 58 | 2026-05-13 04:37 | 0,00 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-05-14 00:21 | 1.258 | 1.203 | 2026-04-26 13:37 | 0,00 |
| 10.1.17.114 | 2.93.aps.on | 93.206.84.*** | 2026-05-14 00:53 | 56 | 79 | 2026-05-13 10:27 | 0,00 |
| 10.1.21.46 | 3.76.aps.on | 2.203.192.*** | 2026-05-14 01:00 | 597.009 | 4.892.185 | 2026-04-05 03:09 | 1,63 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-05-14 01:03 | 111.651 | 3.343.922 | 2026-05-09 05:52 | 8,33 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-05-14 01:03 | 1.981.576 | 7.634.465 | 2026-05-12 03:24 | 58,52 |
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2026-05-14 00:56 | 11 | 11 | 2026-05-13 22:18 | 0,00 |
| 10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2026-05-14 01:01 | 3 | 3 | 2026-05-14 00:22 | 0,00 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-05-14 01:00 | 152.427 | 1.651.526 | 2026-05-09 04:24 | 4,30 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.*** | 2026-05-14 01:03 | 71.802 | 2.779.271 | 2026-05-11 05:01 | 11,64 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 96:03:ce:80:b3:d7@0 | 3.98.ugw.on | 2.203.192.*** | 2026-05-14 01:01 | 1.350.554 | 1.927.900 | 2026-04-20 03:49 | 1,59 |
| 5e:da:de:7c:59:f8@0 | 2.101.ugw.on | 194.182.197.*** | 2026-05-14 01:01 | 234.565 | 288.460 | 2026-05-10 06:18 | 1,60 |
| 8e:33:f3:1b:f3:82@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-05-14 01:03 | 1.891.897 | 1.961.287 | 2026-04-21 03:39 | 1,95 |
| a6:53:e6:0b:f0:d0@0 | 1.221.ugw.on | 46.142.231.1*** | 2026-05-14 01:00 | 1.158.826 | 1.105.642 | 2026-05-01 01:34 | 2,02 |
| ea:84:d0:06:7e:4d@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-05-14 01:01 | 132.596 | 140.373 | 2026-05-12 04:04 | 1,69 |
| 26:ab:e4:2f:8f:82@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-05-14 01:02 | 2.220.190 | 1.077.943 | 2026-05-05 23:42 | 4,74 |
| a6:7d:46:22:18:1b@0 | 2.139.ugw.on | 2.201.226.*** | 2026-05-14 01:02 | 389.126 | 602.952 | 2026-05-05 23:42 | 1,43 |
| de:4a:40:d0:d9:53@0 | 1.94.ugw.on | 213.254.32.*** | 2026-05-14 01:01 | 771.292 | 962.606 | 2026-05-05 11:59 | 2,35 |
| 22:2b:c6:9e:46:b5@0 | 3.16.ugw.on | 93.195.255.2*** | 2026-05-14 01:01 | 257.504 | 391.306 | 2026-05-08 19:18 | 1,43 |
| fe:0b:07:a3:5a:7b@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-05-14 00:49 | 3.669.186 | 9.258.970 | 2026-04-10 13:47 | 4,47 |
| 32:13:62:9c:93:4d@0 | 2.140.ugw.on | 188.63.172.*** | 2026-05-14 01:01 | 50.290 | 77.657 | 2026-05-12 23:48 | 1,41 |
| 0e:1a:8f:d2:1e:3a@0 | 1.220.ugw.on | 79.214.55.*** | 2026-05-14 01:01 | 470.137 | 717.053 | 2026-05-04 14:19 | 1,45 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-05-14 01:03:01 CEST
Further information: https://www.opennet-initiative.de