Opennet VPN Service

megumi.on User Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-01-07 08:59 171.603 1.761.841 2025-12-31 03:59 3,10
10.1.21.42 3.75.aps.on 2.207.107.*** 2026-01-07 09:00 644.212 9.852.079 2025-11-16 16:26 2,35
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-01-07 08:58 12 12 2026-01-07 04:37 0,00
10.1.18.42 2.139.aps.on 10.2.2.13*** 2026-01-07 08:55 4 4 2026-01-07 07:36 0,00
10.1.16.86 2.22.aps.on 46.4.100.2*** 2026-01-07 09:00 1.644 1.142 2026-01-06 12:38 0,04
10.1.17.114 2.93.aps.on 139.30.241.2*** 2026-01-07 08:55 221 1.660 2026-01-07 06:00 0,18
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-01-07 09:00 989 11.327 2026-01-07 03:38 0,64
10.1.21.46 3.76.aps.on 2.207.107.*** 2026-01-07 09:00 307.076 2.537.294 2025-12-02 00:45 0,91
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-01-07 08:59 321.638 4.984.201 2026-01-01 03:48 9,88
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-01-07 09:00 996.933 3.469.441 2026-01-06 03:24 41,93
10.1.6.22 1.134.aps.on 62.214.244.*** 2026-01-07 08:59 168.779 2.686.354 2025-12-12 16:53 1,29
10.1.6.6 1.130.aps.on 84.167.35.1*** 2026-01-07 08:59 342.481 529.487 2025-10-24 03:04 0,13
10.1.6.246 1.190.aps.on 84.167.35.1*** 2026-01-07 09:00 601.883 9.455.051 2025-12-10 05:59 4,14
10.1.18.126 2.160.aps.on 139.30.241.*** 2026-01-07 09:00 68.047 599.434 2026-01-06 05:09 6,66

megumi.on UGW Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
02:83:1a:eb:73:f6@0 1.220.ugw.on 79.214.52.1*** 2026-01-07 08:59 732.087 1.531.938 2025-12-24 14:46 1,90
4e:82:3a:40:00:12@0 3.16.ugw.on 79.242.137.1*** 2026-01-07 08:59 6.273.394 12.270.339 2025-09-19 18:53 1,96
ae:c1:4c:02:58:17@0 2.230.ugw.on 46.4.100.2*** 2026-01-07 09:00 19.975.141 25.181.002 2025-05-31 06:31 2,36
4e:3d:5c:0f:4e:cc@0 2.211.ugw.on 62.214.244.*** 2026-01-07 09:00 2.365.901 2.650.568 2025-12-19 10:32 3,07
ea:84:d0:06:7e:4d@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-01-07 08:59 9.666.285 10.137.510 2025-10-09 11:43 2,55
a6:45:8b:79:bd:26@0 3.98.ugw.on 2.207.107.1*** 2026-01-07 08:59 5.810.684 5.936.363 2025-11-16 16:26 2,63
2a:be:23:b9:85:0b@0 2.189.ugw.on 139.30.241.2*** 2026-01-07 08:56 8.553.158 8.701.175 2025-10-23 12:52 2,63
ee:b2:89:9d:1e:82@0 1.232.ugw.on 2003:d7:df36:2000:8616*** 2026-01-07 08:59 355.384 369.161 2026-01-04 02:35 2,57
0a:6f:33:13:8a:a1@0 2.139.ugw.on 2.201.226.*** 2026-01-07 08:59 9.356 26.517 2026-01-07 03:20 1,76
1e:e1:ea:ad:70:6f@0 1.221.ugw.on 2001:9e8:e80c:fd00:d22*** 2026-01-07 08:59 21.573 42.112 2026-01-07 00:02 1,98
4a:5c:11:bb:0d:d6@0 2.101.ugw.on 194.182.197.*** 2026-01-07 08:59 187.807 236.174 2026-01-05 06:53 2,35
b2:11:1c:4d:6e:19@0 1.94.ugw.on 213.254.32.*** 2026-01-07 08:59 5.445.546 5.461.895 2025-11-21 23:15 2,72
de:96:ca:05:91:2f@0 2.140.ugw.on 188.63.172.*** 2026-01-07 08:59 1.122.367 2.213.692 2025-12-18 13:39 1,95
32:55:a2:70:c6:c1@0 1.22.ugw.on 62.214.245.2*** 2026-01-07 08:59 10.187 10.705 2026-01-07 06:42 2,55

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-07 09:00:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo