VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.6.22 | 1.134.aps.on | 62.214.244.2*** | 2024-12-23 15:21 | 37.369 | 678.215 | 2024-12-15 06:17 | 0,99 |
10.1.5.178 | 1.109.aps.on | 91.59.51.*** | 2024-12-23 15:21 | 684 | 3.793 | 2024-12-22 03:24 | 0,03 |
10.1.6.6 | 1.130.aps.on | 91.52.145.*** | 2024-12-23 15:20 | 8.720 | 4.778 | 2024-12-22 12:47 | 0,14 |
10.1.16.74 | 2.19.aps.on | 91.59.51.*** | 2024-12-23 15:20 | 31.833 | 411.635 | 2024-12-22 04:09 | 3,50 |
10.1.21.42 | 3.75.aps.on | 2.203.192.*** | 2024-12-23 15:17 | 151.825 | 2.472.174 | 2024-12-15 06:17 | 3,63 |
10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2024-12-23 15:15 | 37 | 38 | 2024-12-23 01:21 | 0,00 |
10.1.21.46 | 3.76.aps.on | 2.203.192.*** | 2024-12-23 15:21 | 170.231 | 1.218.624 | 2024-12-15 06:17 | 1,92 |
10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2024-12-23 15:20 | 44.075 | 1.395.236 | 2024-12-17 05:10 | 2,59 |
10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2024-12-23 15:21 | 25.103 | 494.409 | 2024-12-22 04:40 | 4,16 |
10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2024-12-23 15:21 | 15.407 | 159.822 | 2024-12-22 04:45 | 1,41 |
10.1.19.18 | 2.197.aps.on | 91.59.51.*** | 2024-12-23 15:20 | 110 | 116 | 2024-12-22 23:26 | 0,00 |
10.1.7.126 | 1.224.aps.on | 139.30.241.2*** | 2024-12-23 15:20 | 27.754 | 550.229 | 2024-12-22 05:59 | 4,81 |
10.1.6.246 | 1.190.aps.on | 91.52.145.*** | 2024-12-23 15:21 | 56.745 | 572.979 | 2024-12-21 11:51 | 3,40 |
10.1.18.162 | 2.169.aps.on | 139.30.241.2*** | 2024-12-23 15:20 | 0 | 1 | 2024-12-23 15:18 | 0,01 |
10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2024-12-23 15:20 | 53.339 | 1.293.335 | 2024-12-22 03:59 | 10,58 |
10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 106 | 115 | 2024-12-22 03:16 | 0,00 |
10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2024-12-23 15:21 | 3.421.624 | 22.424.635 | 2024-12-15 06:24 | 35,73 |
10.1.19.166 | 2.234.aps.on | 95.90.243.*** | 2024-12-23 15:20 | 118 | 122 | 2024-12-23 13:45 | 0,04 |
10.1.17.114 | 2.93.aps.on | 139.30.241.2*** | 2024-12-23 15:20 | 41.509 | 554.593 | 2024-12-22 03:04 | 4,57 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
da:b3:87:c9:08:56@0 | 2.211.ugw.on | 62.214.244.2*** | 2024-12-23 15:20 | 1.076.528 | 1.289.211 | 2024-12-15 06:17 | 3,27 |
02:d0:bc:e8:c4:c8@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-12-23 15:20 | 969.239 | 1.036.797 | 2024-12-15 06:17 | 2,77 |
2a:8b:04:8d:6d:2d@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-12-23 15:21 | 726.890 | 1.349.331 | 2024-12-16 17:15 | 3,47 |
36:e2:b4:13:79:b4@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-12-23 15:21 | 721.034 | 1.002.029 | 2024-12-15 06:18 | 2,38 |
0a:58:c2:7a:34:ae@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-12-23 15:20 | 495.538 | 994.770 | 2024-12-15 06:18 | 2,06 |
6e:9f:75:6b:15:67@0 | 2.165.ugw.on | 62.214.244.*** | 2024-12-23 15:20 | 941.540 | 1.010.294 | 2024-12-15 06:18 | 2,70 |
aa:75:2b:93:39:f6@0 | 2.229.ugw.on | 82.82.106.*** | 2024-12-23 15:20 | 205.526 | 379.055 | 2024-12-20 11:21 | 2,14 |
76:f2:b2:de:56:f4@0 | 1.232.ugw.on | 2003:d7:df0e:1400:8616*** | 2024-12-23 15:20 | 249.692 | 264.901 | 2024-12-21 11:36 | 2,76 |
82:ae:83:6d:08:c4@0 | 2.222.ugw.on | 2003:c4:6740:c5e:d221*** | 2024-12-23 15:21 | 1.291.092 | 1.586.127 | 2024-12-15 06:17 | 3,98 |
8e:65:20:d1:9d:1b@0 | 1.40.ugw.on | 62.214.244.2*** | 2024-12-23 15:20 | 526.463 | 1.004.253 | 2024-12-15 06:18 | 2,12 |
36:02:da:2f:27:1a@0 | 3.16.ugw.on | 91.59.60.7*** | 2024-12-23 15:21 | 493.446 | 996.383 | 2024-12-15 06:18 | 2,06 |
2a:3c:44:7b:55:4c@0 | 1.220.ugw.on | 79.236.178.1*** | 2024-12-23 15:20 | 505.584 | 998.332 | 2024-12-15 06:18 | 2,08 |
32:84:f8:27:20:5d@0 | 3.97.ugw.on | 95.91.242.*** | 2024-12-23 15:16 | 392.466 | 991.811 | 2024-12-15 06:17 | 1,91 |
3e:fe:05:d6:42:32@0 | 2.209.ugw.on | 62.214.244.2*** | 2024-12-23 15:21 | 1.440.284 | 1.770.500 | 2024-12-15 06:17 | 4,44 |
ce:91:20:37:f3:94@0 | 1.221.ugw.on | 46.142.231.2*** | 2024-12-23 15:20 | 302.091 | 311.442 | 2024-12-21 03:39 | 2,85 |
86:1f:b6:01:1e:fc@0 | 1.45.ugw.on | 2a03:b580:abed:de01:16c*** | 2024-12-23 15:21 | 194.616 | 536.211 | 2024-12-19 04:05 | 1,89 |
02:b5:2d:28:04:25@0 | 1.94.ugw.on | 213.254.32.*** | 2024-12-23 15:21 | 211.429 | 215.685 | 2024-12-21 23:01 | 2,94 |
62:b7:85:82:f4:06@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-12-23 15:18 | 607.776 | 992.345 | 2024-12-15 06:17 | 2,21 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-23 15:21:01 CET
Further information: https://www.opennet-initiative.de